|
| Cassette Decks | | Manufacturer | Model# | Model Year | | | Weight | Details | | | Yamaha | KX-W421 | 1998 | | | - | DUAL | Pricing History |
| Yamaha | KX-W321 | 1998 | | | - | DUAL | Pricing History |
| Yamaha | KX-690 | 1997 | | | - | DOLBY S-B-C, HX PRO | Pricing History |
| Yamaha | KX-W392 | 1997 | | | - | DUAL, DOLBY B-C | Pricing History |
| Yamaha | KX-W390 | 1997 | | | - | DOLBY B-C, HX PRO | Pricing History |
| Yamaha | KX-R470 | 1993 | | | - | 2 MOTOR | Pricing History |
| Yamaha | KX-W162 | 1993 | | | - | DUAL, DOLBY B-C | Pricing History |
| Yamaha | KX-670 | 1993 | | | - | 3 HEAD | Pricing History |
| Yamaha | KX-W362 | 1992 | | | - | DUAL, AUTO REV, HX PRO | Pricing History |
| Yamaha | KX-W262 | 1992 | | | - | DUAL, AUTO REV | Pricing History |
| Yamaha | K-90 | 1992 | | | - | 2 MOTOR, DUAL, AUTO REV | Pricing History |
| Yamaha | KX-260 | 1992 | | | - | 2 MOTOR, DOLBY B-C, HX PRO | Pricing History |
| Yamaha | KX-360 | 1992 | | | - | 2 MOTOR, DOLBY B-C, HX PRO | Pricing History |
| Yamaha | KX-250 | 1991 | | | - | DOLBY B-C, HX PRO | Pricing History |
| Yamaha | KX-150 | 1991 | | | - | DOLBY B-C | Pricing History |
| Yamaha | KX-650 | 1991 | | | - | 3 HEAD, REMOTE | Pricing History |
| Yamaha | KX-W952 | 1991 | | | - | DUAL, AUTO REV, HX PRO, REMOTE | Pricing History |
| Yamaha | K-65 | 1991 | | | - | DUAL, AUTO REV | Pricing History |
| Yamaha | KX-530 | 1990 | | | - | 3 MOTOR, HX PRO, REMOTE | Pricing History |
| Yamaha | KX-930 | 1990 | | | - | 3 MOTOR, 3 HEAD | Pricing History |
| Yamaha | KX-330 | 1990 | | | - | DOLBY B-C, HX PRO, REMOTE | Pricing History |
| Yamaha | KX-W232 | 1990 | | | - | 2 MOTOR, DOLBY B-C | Pricing History |
| Yamaha | KX-R730 | 1990 | | | - | 4 MOTOR, AUTO REV, HX PRO | Pricing History |
| Yamaha | KX-R430 | 1989 | | | - | AUTO REV, HX PRO, REMOTE | Pricing History |
| Yamaha | KX-130 | 1989 | | | - | DOLBY B-C | Pricing History |
| Yamaha | KX-W602 | 1989 | | | - | DUAL, AUTO REV, HX PRO, REMOTE | Pricing History |
| Yamaha | KX-630 | 1989 | | | - | 2 MOTOR, 3 HEAD, HX PRO | Pricing History |
| Yamaha | KX-W900TI | 1989 | | | - | DUAL, AUTO REV, HX PRO | Pricing History |
| Yamaha | KX-1200TI | 1989 | | | - | 3 MOTOR, 3 HEAD, DBX, REMOTE | Pricing History |
| Yamaha | KX-230 | 1989 | | | - | 2 MOTOR, HX PRO, REMOTE | Pricing History |
| Yamaha | KX-W302U | 1988 | | | - | DUAL, AUTO REV, DOLBY B-C | Pricing History |
| Yamaha | KX-800U | 1988 | | | - | 3 HEAD, HX PRO, REMOTE | Pricing History |
| Yamaha | KX-R700U | 1988 | | | - | 3 MOTOR, AUTO REV, DBX, REMOTE | Pricing History |
| Yamaha | K-33 | 1988 | | | - | DUAL, AUTO REV | Pricing History |
| Yamaha | K-540U | 1988 | | | - | 2 HEAD, DOLBY B-C, HX PRO | Pricing History |
| Yamaha | KX-W202U | 1988 | | | - | DUAL, AUTO REV, DOLBY B-C | Pricing History |
| Yamaha | K-31 | 1988 | | | - | DUAL, DOLBY B-C | Pricing History |
| Yamaha | KX-500U | 1988 | | | - | 3 MOTOR, HX PRO, REMOTE | Pricing History |
| Yamaha | KX-W900U | 1988 | | | 14 LBS | DUAL, AUTO REV, 14 LBS | Pricing History |
| Yamaha | KX-300U | 1988 | | | - | 2 MOTOR, HX PRO, REMOTE | Pricing History |
| Yamaha | KX-200U | 1987 | | | - | DOLBY B-C | Pricing History |
| Yamaha | KX-1200U | 1987 | | | - | 3 HEAD, DBX | Pricing History |
| Yamaha | KX-W500U | 1987 | | | - | DUAL, 2 MOTOR, DOLBY B-C | Pricing History |
| Yamaha | K-640B | 1987 | | | - | AUTO REV, DOLBY B-C, HX PRO, DBX | Pricing History |
| Yamaha | K-142B | 1986 | | | - | DUAL, DOLBY B | Pricing History |
| Yamaha | K-1020B | 1986 | | | - | 2 HEAD, DOLBY B-C, HX PRO, DBX | Pricing History |
| Yamaha | K-222B | 1986 | | | - | 2 HEAD, DUAL, DOLBY B-C | Pricing History |
| Yamaha | K-420B | 1985 | | | - | DOLBY B-C | Pricing History |
| Yamaha | K-720B | 1985 | | | - | AUTO REV, DOLBY B-C, HX PRO, DBX | Pricing History |
| Yamaha | K-220 | 1985 | | | - | DOLBY B-C | Pricing History |
Pages :1 |
|