|
| Surround Processors | | Manufacturers | Model# | Model Year | | Channels | Weight | Details | | | Lexicon | MC-12B V5 | 2005 | | 9.3 Channels | - | 9.3CHANNEL, BAL XLR OUT | Pricing History |
| Lexicon | MC-12 V5 | 2005 | | 9.3 Channels | - | 9.3CHANNEL, COAX OPT DIGITAL IN-OUT | Pricing History |
| Lexicon | MC-12B V5 EQ | 2005 | | 9.3 Channels | - | 9.3CHANNEL, BAL XLR OUT | Pricing History |
| Receivers | | Yamaha | RX-Z9 | 2004 | - | 9 Channels | 70 LBS | 9CH, 70 LBS | Pricing History |
| Surround Processors | | Lexicon | MC-4 | 2004 | | 8 Channels | - | 8 CHANNEL, THX ULTRA 2, DOLBY DIGITAL EX | Pricing History |
| JBL | SDP-3 | 2001 | | 8 Channels | - | 8CHANNEL, DOLBY DIGITAL, THX | Pricing History |
| Amplifiers | | Harman Kardon | PA-4000 | 2001 | 45 | 8 Channels | - | 45W, 8CH | Pricing History |
| Audio Design Associates | PTM-850 | 2003 | 50 | 8 Channels | - | 50W, 8CH | Pricing History |
| Surround Processors | | Cary Audio Design | P-7B | 2003 | | 8 Channels | - | PRE-PROCESSOR, 8CHANNEL | Pricing History |
| Preamplifiers | | B&W | CASA | 2000 | | 8 Channels | - | 8 CH, MULTI-ZONE CONTROLLER | Pricing History |
| Amplifiers | | McIntosh | MC-58 | 2001 | 50 | 8 Channels | - | 50W, 8 CH, BRIDGEABLE | Pricing History |
| McIntosh | MC-7108 | 1994 | 40 | 8 Channels | - | 40W X 8 | Pricing History |
| Surround Processors | | Sim Audio | MOON ATTRACTION 7.1 | 2002 | | 8 Channels | - | 8CHANNEL, AC3 | Pricing History |
| Amplifiers | | Sim Audio | MOON STARGATE | 2003 | - | 8 Channels | - | 8CH, DD | Pricing History |
| Surround Processors | | Sherwood | P-965 | 2004 | | 8 Channels | - | 8CHANNEL, PHONO | Pricing History |
| Amplifiers | | Unison Research | UNICO TEATRO | 2003 | 90 | 8 Channels | - | 90W, 8CH, HYBRID, BRIDGEABLE | Pricing History |
| Myryad | MXA-0154 | 2005 | 80 | 8 Channels | - | 80W, 8CH | Pricing History |
| Surround Processors | | Meridian | G-68ADV | 2004 | | 8 Channels | - | 8CHANNEL, COAX DIGITAL IN-OUT | Pricing History |
| Meridian | 561 | 1998 | | 8 Channels | - | 8CHANNEL, DOLBY DIGITAL | Pricing History |
| Amplifiers | | Meridian | G-41 | 2008 | 100 | 8 Channels | 64 LBS | 100W, 8 CH, 64 LBS | Pricing History |
| Receivers | | McIntosh | MHT-200 | 2004 | 100 | 8 Channels | 102 LBS | 100W, 8CH, 102 LBS | Pricing History |
| Amplifiers | | ADS | PA-8 | 1997 | 30 | 8 Channels | - | 30W X 8 | Pricing History |
| Rotel | RMZ-955 | 1998 | 25 | 8 Channels | 25 LBS | 25W X 8, MULTIROOM, 25 LBS | Pricing History |
| Preamplifiers | | Onkyo | DTC-8.3 | 2002 | | 8 Channels | - | 8CH, DD | Pricing History |
| Amplifiers | | Rotel | RMB-1048 | 2002 | 40 | 8 Channels | - | 40W, 8CH | Pricing History |
| Marantz | MM-8003 | 2008 | 140 | 8 Channels | 48 LBS | 140W, 8CH, 48 LBS | Pricing History |
| Preamplifiers | | Onkyo | DTC-9.4 | 2003 | | 8 Channels | - | 8CH, BAL XLR OUT | Pricing History |
| Receivers | | Yamaha | RX-V1 | 2000 | - | 8 Channels | - | 8 CH | Pricing History |
| Yamaha | RX-V863 | 2008 | 105 | 7.2 Channels | - | 105W, 7.2CH | Pricing History |
| Yamaha | HTR-5990 | 2006 | - | 7.1 Channels | - | 7.1CH | Pricing History |
| Marantz | SR-9300 | 2003 | 140 | 7.1 Channels | - | 140W, 7.1CH | Pricing History |
| Surround Processors | | McIntosh | MX-135 | 2004 | | 7.1 Channels | - | 7.1CHANNEL, AV CONTROL | Pricing History |
| Receivers | | Sunfire | TGR-401 | 2008 | 150 | 7.1 Channels | 50 LBS | 150W, 7.1CH, 50 LBS | Pricing History |
| Marantz | SR-5002 | 2008 | 90 | 7.1 Channels | - | 90W, 7.1CH | Pricing History |
| Surround Processors | | Linn | KINOS | 2004 | | 7.1 Channels | - | 7.1CHANNEL, DOLBY DIGITAL, DTS | Pricing History |
| Linn | KINOS DSP | 2004 | | 7.1 Channels | - | 7.1CHANNEL, DOLBY DIGITAL, DTS | Pricing History |
| Sunfire | THEATER GRAND-IV | 2004 | | 7.1 Channels | - | 7.1CHANNEL, AM-FM | Pricing History |
| Receivers | | Marantz | SR-4002 | 2008 | 80 | 7.1 Channels | - | 80W, 7.1CH | Pricing History |
| Surround Processors | | Marantz | SR-8001 | 2006 | | 7.1 Channels | 33 LBS | 7.1CHANNEL, 33 LBS | Pricing History |
| Receivers | | Yamaha | HTR-5760 | 2004 | - | 7.1 Channels | - | 7.1CH | Pricing History |
| Surround Processors | | Myryad | MDP-500 | 2000 | | 7.1 Channels | - | AC3, 7.1 CHANNEL INPUT | Pricing History |
| Receivers | | Yamaha | HTR-5790 | 2004 | - | 7.1 Channels | - | 7.1CH | Pricing History |
| Surround Processors | | Emotiva | SYMPHONY | 2004 | | 7.1 Channels | - | 7.1CHANNEL, DOLBY DIGITAL, DOLBY DIGITALEX | Pricing History |
| Receivers | | Adcom | GFR-700 | 2008 | 145 | 7.1 Channels | 40 LBS | 145W, 7.1CH, 40 LBS | Pricing History |
| Preamplifiers | | Adcom | GTP-880 | 2003 | | 7.1 Channels | - | PRE-TNR, 7.1CH | Pricing History |
| Receivers | | B&K Components | AVR-707 | 2008 | - | 7.1 Channels | 80 LBS | 7.1CH, 80 LBS | Pricing History |
| Preamplifiers | | Adcom | GTP-860 | 2003 | | 7.1 Channels | - | PRE-TNR, 7.1CH | Pricing History |
| Receivers | | Harman Kardon | AVR-354 | 2008 | - | 7.1 Channels | - | 7.1CH, HDMI | Pricing History |
| Harman Kardon | AVR-8000 | 2001 | 110 | 7.1 Channels | - | 110W, 7.1CH, THX | Pricing History |
| Surround Processors | | JBL | SDP-5 | 2005 | | 7.1 Channels | - | 7.1CHANNEL, DOLBY DIGITAL, DTS | Pricing History |
Pages :1 |
|