| Subwoofers |
| Manufacturers | Model# | Model Year | | | Weight | Details | |
| AAD Loudspeakers | E-6 | 2003 | | | - | powered, 6.5in woof | Pricing History |
| AAD Loudspeakers | C-10 | - | | | - | powered, 10in woof | Pricing History |
| Acoustic Energy | AEGIS SUB | 2000 | | | 50 LBS | POWERED, 12 INCHES WOOFER, 50 LBS | Pricing History |
| Acoustic Energy | AE-108S | 1998 | | | 46 LBS | POWERED, 12 INCHES WOOFER, 46 LBS | Pricing History |
| Acoustic Research | FPS-10 | 2007 | | | 26 LBS | POWERED, 10 INCHES WOOFER, 26 LBS | Pricing History |
| Acoustic Research | S-108PS | 2000 | | | - | POWERED, 8 INCHES WOOFER | Pricing History |
| Acoustic Research | S-112PS | 2000 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| Acoustic Research | S-115PS | 2000 | | | - | POWERED, 15 INCHES WOOFER | Pricing History |
| Acoustic Research | S-300 | 2000 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| Acoustic Research | S-500 | 2000 | | | - | POWERED, 15 INCHES WOOFER | Pricing History |
| Acoustic Research | AR-S108PS | 2000 | | | - | POWERED, 8 INCHES WOOFER | Pricing History |
| Acoustic Research | AR-S112PS | 2000 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| Acoustic Research | PHANTOM CL-12 | 2000 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| Acoustic Research | S-12HO | 1997 | | | 50 LBS | POWERED, 12 INCHES WOOFER, 50 LBS | Pricing History |
| Acoustic Research | SW-30 | 1995 | | | 49 LBS | POWERED, 12 INCHES WOOFER, 49 LBS | Pricing History |
| Acoustic Research | AR-19 SUB | 1986 | | | 76 LBS | POWERED, 2-10 INCHES WOOFERS, CROSSOVER, 76 LBS | Pricing History |
| ADS | AS-10S | 2001 | | | - | POWERED, 10 INCHES WOOFER | Pricing History |
| ADS | AS-10V | 2001 | | | - | POWERED, 10 INCHES WOOFER | Pricing History |
| ADS | AS-12S | 2001 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| ADS | AS-12V | 2001 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| ADS | SW-150 | 1997 | | | 42 LBS | POWERED, 8 INCHES WOOFER, 42 LBS | Pricing History |
| ADS | SW-300 | 1997 | | | 79 LBS | POWERED, 10 INCHES WOOFER, 79 LBS | Pricing History |
| ADS | SW-500 | 1997 | | | 91 LBS | POWERED, 12 INCHES WOOFER, 91 LBS | Pricing History |
| ADS | MS-1U | 1997 | | | 25 LBS | POWERED, 7 INCHES WOOFER, 25 LBS | Pricing History |
| ADS | MS-2U | 1997 | | | 40 LBS | POWERED, 8 INCHES WOOFER, 40 LBS | Pricing History |
| ADS | MS-3U | 1997 | | | 75 LBS | POWERED, 10 INCHES WOOFER, 75 LBS | Pricing History |
| ADS | MS-4U | 1997 | | | 87 LBS | POWERED, 12 INCHES WOOFER, 87 LBS | Pricing History |
| ADS | SUB-12 | 1990 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| Advent | SUB-450AV | 1998 | | | - | POWERED, 10 INCHES WOOFER | Pricing History |
| Advent | SUB-550AV | 1998 | | | - | POWERED, 15 INCHES WOOFER | Pricing History |
| Advent | SUB-8 | 1996 | | | 27 LBS | POWERED, 8 INCHES WOOFER, 27 LBS | Pricing History |
| Advent | AV-522 | 1995 | | | - | POWERED, 6 INCHES DRIVER | Pricing History |
| Advent | SUB-10 | 1995 | | | 51 LBS | POWERED, 10 INCHES WOOFER, 51 LBS | Pricing History |
| Atlantic Technologies | 642E SB | 2007 | | | 65 LBS | POWERED, 12 INCHES WOOFER, 65 LBS | Pricing History |
| Atlantic Technologies | SB-800 | 2007 | | | 32 LBS | POWERED, 8 INCHES WOOFER, 32 LBS | Pricing History |
| Atlantic Technologies | 10E CSB | 2007 | | | 35 LBS | POWERED, 10 INCHES WOOFER, 35 LBS | Pricing History |
| Atlantic Technologies | 224SB | 2007 | | | 31 LBS | POWERED, 10 INCHES WOOFER, 31 LBS | Pricing History |
| Atlantic Technologies | 334SB | 2007 | | | 35 LBS | POWERED, 10 INCHES WOOFER, 35 LBS | Pricing History |
| Atlantic Technologies | 444SB | 2007 | | | 42 LBS | POWERED, 12 INCHES WOOFER, 42 LBS | Pricing History |
| Atlantic Technologies | 642SB | 2004 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| Atlantic Technologies | 422SB | 2004 | | | - | POWERED, 12 INCHES WOOFER | Pricing History |
| Atlantic Technologies | 8200 PED | 2003 | | | - | POWERED, 2 PEDWOOFERS | Pricing History |
| Atlantic Technologies | T-70.1 PBM | 2003 | | | 38 LBS | POWERED, 10 INCHES WOOFER, 38 LBS | Pricing History |
| Atlantic Technologies | MONO SUB 8 | 2002 | | | - | POWERED, 2-8 INCHES WOOFERS | Pricing History |
| Atlantic Technologies | 4.5PBM | 1999 | | | - | POWERED, 10 INCHES WOOFER | Pricing History |
| Atlantic Technologies | 172PBM | 1999 | | | 45 LBS | POWERED, 12 INCHES WOOFER, 45 LBS | Pricing History |
| Atlantic Technologies | 272PBM | 1999 | | | 62 LBS | POWERED, 12 INCHES WOOFER, 62 LBS | Pricing History |
| Atlantic Technologies | 372PBM | 1999 | | | 86 LBS | POWERED, 15 INCHES WOOFER, 86 LBS | Pricing History |
| Atlantic Technologies | 452PBM | 1997 | | | 75 LBS | POWERED, 15 INCHES WOOFER, 75 LBS | Pricing History |
| Audience | AU-24 Sig | 1999 | | | 57 LBS | powered, 10in woof, 57 lbs | Pricing History |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |