|
| Amplifiers | | Manufacturers | Model# | Model Year | Watts | Channels | Weight | Details | | | PS Audio | GCA-250 | 2005 | 250 | 2 Channels | - | 250W, 2CH, DUAL MONO | Pricing History |
| Quad | MARK II-80 | 2008 | 80 | - | - | 80W, MONO PR | Pricing History |
| Quad | MKII CLASSIC | 2005 | 15 | - | 37 LBS | 15W, MONO PR, KT66, 37 LBS | Pricing History |
| Quad | MARK II-40 | 2005 | 40 | - | - | 40W, MONO PR, CLASS A | Pricing History |
| Quad | MARK II | 1973 | 15 | - | - | 15W, MONO | Pricing History |
| RBH Sound | TS-200 | 1995 | 200 | 1 Channels | - | 200W X 1, MONO | Pricing History |
| Rega | EXON 3 | 2004 | 120 | - | - | 120W, MONO PR | Pricing History |
| Revel | ULTIMA LE-1 | 1999 | - | - | - | MONO AMP FOR SUB15 | - |
| Roksan | CASPIAN M | 2008 | 80 | - | 44 LBS | 80W, MONO PR, 44 LBS | Pricing History |
| Roksan | M SERIES MONO | 2004 | - | - | - | MONO PR | - |
| Roksan | M-1 | 1991 | 120 | 1 Channels | - | 120W X 1, MONO PAIR | Pricing History |
| Sherwood | S-1000 MKII | 1957 | - | - | - | TUBE MONO | - |
| Sherwood | S-1000 | 1955 | - | - | - | TUBE MONO | Pricing History |
| Sim Audio | MOON EVO W-7 | 2009 | 150 | - | 85 LBS | 150W, DUAL MONO, 85 LBS | Pricing History |
| Sim Audio | MOON W-7M | 2005 | - | - | - | MONO PR, CLASS AB | - |
| Sim Audio | MOON W-6 | 2003 | 425 | - | - | 425W, MONO PR | Pricing History |
| Sim Audio | MOON ROCK | 2002 | 1000 | - | 440 LBS | 1000W, MONO PR, BAL, 440 LBS | Pricing History |
| Sim Audio | MOON W-10 | 2000 | 750 | - | - | 750W, MONO PR | Pricing History |
| Sonic Frontiers | POWER 3 SE | 2001 | 220 | - | - | 220W MONO PR, UPGRADED | Pricing History |
| Sonic Frontiers | POWER 3 | 1998 | 220 | - | 200 LBS | 220W MONO PR, 6550C, 200 LBS | Pricing History |
| Sonic Frontiers | SFM-160 | 1992 | 160 | - | 58 LBS | 160W MONO PR, KT99, 58 LBS | Pricing History |
| Sonic Frontiers | SFM-75 MKII | 1990 | 75 | - | - | 75W MONO PAIR | Pricing History |
| Sony | TA-N90ES | 1995 | 110 | - | - | 110W, DUAL MONO | Pricing History |
| Sony | TA-N900 | 1983 | 200 | - | 23 LBS | 200W, MONO, 23 LBS | Pricing History |
| Theta Digital | CITADEL 1.5 | 2008 | - | - | 220 LBS | MONO PR, 220 LBS | - |
| Theta Digital | ENTERPRISE | 2003 | 300 | - | 102 LBS | 300W, MONO PR, 102 LBS | Pricing History |
| Theta Digital | CITADEL | 2002 | 400 | - | 220 LBS | 400W MONOBLOCKS, 220 LBS | Pricing History |
| Thorens | TEM-3200 | 2008 | 400 | - | 110 LBS | 400W, MONO PR, 110 LBS | Pricing History |
| Thorens | TMA-2000 | 1997 | 35 | - | - | 35W MONOBLOCKS | Pricing History |
| Threshold | S-7000E | 2004 | 600 | - | - | 600W, MONO PR | Pricing History |
| Threshold | STASIS 9.0M | 2002 | 300 | - | - | 300W MONOBLOCKS | Pricing History |
| Threshold | SA-12E | 1989 | 250 | - | 260 LBS | 250W MONOBLOCKS, CLASS A, 260 LBS | Pricing History |
| Threshold | SA-6E | 1989 | 125 | - | - | 125W MONO PIAR | Pricing History |
| Threshold | S-1600E | 1989 | 800 | - | - | 800W MONO PR | Pricing History |
| Threshold | SA-10E | 1989 | 175 | - | - | 175W MONO PAIR, CLASS A | Pricing History |
| Threshold | SA-12 | 1988 | 300 | - | - | 300W MONO PAIR, CLASS A | Pricing History |
| Threshold | S-1600 | 1988 | 800 | - | - | 800W MONO PAIR, CLASS A, CLASS AB | Pricing History |
| Threshold | S-1000 SII | 1984 | 500 | - | - | 500W MONO PAIR | Pricing History |
| Threshold | S-1000 | 1982 | 500 | - | 80 LBS | 500W MONO PAIR, 80 LBS EA | Pricing History |
| Threshold | SA-1 | 1979 | 160 | - | 79 LBS | 160W MONOBLOCKS, 79 LBS | Pricing History |
| Threshold | SA-2 | 1979 | 100 | - | - | 100W, MONO PR | Pricing History |
| Triangle | TMA-21 | 1998 | 40 | 1 Channels | - | 40W X 1, MONO | Pricing History |
| Unison Research | UNICO DM | 2002 | 150 | - | - | 150W, HYBRID, 500W MONO | Pricing History |
| Unison Research | P-30K | 2002 | 30 | - | - | 30W, BRIDGEABLE 60W MONO | Pricing History |
| Unison Research | PALLADIO | 1998 | 30 | - | - | 30W MONOBLOCKS, TRIODE | Pricing History |
| Valve Amplification Company | 30.70 | 1998 | 70 | 1 Channels | - | 70W X 1, MONO | Pricing History |
| Preamplifiers | | PS Audio | PS-8.0 | 1997 | | - | - | DUAL MONO | - |
| PS Audio | PS-5.5 | 1987 | | - | - | DUAL MONO | - |
| Sony | TA-E901 | 1982 | | - | 22 LBS | WITH MC, DUAL MONO, 22 LBS | - |
| Sony | TA-E900 | 1982 | | - | 29 LBS | WITH MC, DUAL MONO, 29 LBS | - |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 |
|