|
| Speakers | | Manufacturer | Model# | Model Year | | | Weight | Details | | | Linn | MAJIK 109 | 2009 | | | 26 LBS | Pair, 5 Inches Woofer, 1.2 Inches Tweeter, 26 LBS | Pricing History |
| Linn | MAJIK 140 | 2007 | | | 94 LBS | Pair, 6 Inches Woofer, 94 LBS | Pricing History |
| Linn | KLIMAX 350 | 2007 | | | 238 LBS | Pair, 2-8 Inches Woofers, 238 LBS | Pricing History |
| Linn | KLIMAX 350A | 2007 | | | 238 LBS | Pair, 2-8 Inches Woofers, 238 LBS | Pricing History |
| Linn | UNIK | 2007 | | | 12 LBS | Pair, 4 Inches Woofer, 12 LBS | Pricing History |
| Linn | KOMPONENT 104 | 2006 | | | 16 LBS | Pair, 4 Inches Woofer, 3-WAY, 16 LBS | Pricing History |
| Linn | KOMPONENT 106 | 2006 | | | - | LCR, 5 Inches LOW BASS | Pricing History |
| Linn | ARTIKULAT 340A | 2005 | | | - | BLACK, CHERRY, MAPLE, ROSENUT | Pricing History |
| Linn | ARTIKULAT 320A | 2005 | | | - | BLACK, CHERRY, MAPLE, ROSENUT | Pricing History |
| Linn | KOMPONENT 110 | 2005 | | | 70 LBS | Pair, 5 Inches Woofer, 70 LBS | Pricing History |
| Linn | ARTIKULAT 350A | 2005 | | | - | BLACK, CHERRY, MAPLE, ROSENUT | Pricing History |
| Linn | AKURATE 212 | 2004 | | | 52 LBS | Pair, 6.5 Inches Woofer, MID, 2 TweeterS, 52 LBS | Pricing History |
| Linn | AKURATE 242 | 2004 | | | 140 LBS | Pair, 2-8 Inches Woofers, 3 Inches MID, 140 LBS | Pricing History |
| Linn | AKURATE 225 | 2004 | | | - | Center, 1 Inches MID, 2-1 Inches TweeterS | Pricing History |
| Linn | CLASSIC UNIK | 2003 | | | - | FULL RANGE LOUDSPEAKER | Pricing History |
| Linn | CLASSIK SYS | 2003 | | | - | 5 UNIK, 1 AFEKT | Pricing History |
| Linn | KOMRI | 2002 | | | 450 LBS | Pair, 2-10 Inches Woofers, 5 WAY, 450 LBS | Pricing History |
| Linn | TRIKAN | 2001 | | | - | Pair, 2-7 Inches MIDBASS, 1 Inches Tweeter | Pricing History |
| Linn | EKWAL | 2001 | | | 25 LBS | Center, 3-WAY, 25 LBS | Pricing History |
| Linn | ESPEK | 2001 | | | 100 LBS | Pair, 3-WAY, 100 LBS | Pricing History |
| Linn | CENTRIK MKII | 2000 | | | - | CENTER CHANNEL | Pricing History |
| Linn | NINKA | 2000 | | | 88 LBS | Pair, 2-WAY, 90DB, 88 LBS | Pricing History |
| Linn | KATAN | 2000 | | | 26 LBS | Pair, 2-WAY, 85DB, 26 LBS | Pricing History |
| Linn | KAN MKV | 1999 | | | - | Pair, 5.25 Inches Woofer, .75 Inches Tweeter | Pricing History |
| Linn | KEOSA | 1999 | | | 40 LBS | Pair, 2-WAY, 90DB, 40 LBS | Pricing History |
| Linn | AV-51 | 1999 | | | - | System | Pricing History |
| Linn | SEKRIT ACTIVE | 1998 | | | - | CROSSOVER | Pricing History |
| Linn | AV-5110 | 1998 | | | - | Pair, 4 Inches Woofer, .75 Inches Tweeter | Pricing History |
| Linn | KAN MKIV | 1998 | | | - | VINYL | Pricing History |
| Linn | TUKAN ACTIVE | 1998 | | | - | CROSSOVER | Pricing History |
| Linn | TUKAN | 1996 | | | 22 LBS | Pair, 5 Inches Woofer, .75 Inches Tweeter, 22 LBS | Pricing History |
| Linn | AV-5140 | 1996 | | | 100 LBS | Pair, 8 Inches Woofer, 3-WAY, 100 LBS | Pricing History |
| Linn | AV-5120 | 1996 | | | 23 LBS | Center, 2-5 Inches Woofers, .75 Inches Tweeter, 23 LBS | Pricing History |
| Linn | SEKRIT | 1994 | | | 14 LBS | Pair, 6 Inches Woofer, .75 Inches Tweeter, 14 LBS | Pricing History |
| Linn | CENTRIK | 1994 | | | 132 LBS | Center, 2-WAY, 132 LBS | Pricing History |
| Linn | KEILIDH ACTIVE | 1993 | | | - | Pair, 3-WAY, BLACK | Pricing History |
| Linn | KEILIDH | 1992 | | | 80 LBS | Pair, 2-6 Inches Woofers, .75 Inches Tweeter, 80 LBS | Pricing History |
| Linn | KELTIK | 1991 | | | 240 LBS | Pair, 3-WAY, 240 LBS | Pricing History |
| Linn | KABER AKTIV | 1991 | | | - | Pair, CHERRY, ROSENUT, WALNUT | Pricing History |
| Linn | SARA 9 | 1989 | | | - | Pair, OR TEAK OR WALNUT | Pricing History |
| Linn | KAN MKII | 1989 | | | - | PAIR, BLACK ASH, TEAK, WALNUT | Pricing History |
| Linn | SARA 9 ROSE | 1989 | | | - | Pair, ROSEWOOD | Pricing History |
| Linn | KAN MKII ROSE | 1989 | | | - | PAIR, ROSEWOOD | Pricing History |
| Linn | KABER | 1989 | | | 120 LBS | Pair, 2.5 Inches Woofers, .75 Inches Tweeter, 120 LBS | Pricing History |
| Linn | HELIX | 1988 | | | - | PAIR, PORTED | Pricing History |
| Linn | SARA | 1988 | | | - | PAIR | Pricing History |
| Linn | HELIX MKII | 1988 | | | - | Pair, 8 Inches Woofer, .75 Inches Tweeter | Pricing History |
| Linn | NEXUS | 1988 | | | - | Pair, 8 Inches Woofer, .75 Inches Tweeter | Pricing History |
| Linn | KAN | 1985 | | | - | Pair, 8 Inches Woofer, .75 Inches Tweeter, BLACK | Pricing History |
| Linn | INDEX MKII | 1985 | | | - | Pair, 8 Inches Woofer, 1 Inches Tweeter | Pricing History |
Pages :1 |
|