|
| Amplifiers | | Manufacturer | Model# | Model Year | Watts | Channels | Weight | Details | | | Denon | DRA-397 | 2008 | 80 | Integrated | 21 LBS | 80W, INT, 21 LBS | Pricing History |
| Denon | DRA-297 | 2008 | 50 | Integrated | 19 LBS | 50W, INT, 19 LBS | Pricing History |
| Denon | PMA-2000R MKIV | 2002 | - | Integrated 2 Channels | - | 2CH, INT | Pricing History |
| Denon | AVC-A11 | 2002 | 125 | 7 Channels | - | 125W, 7CH | Pricing History |
| Denon | POA-5200 | 2001 | 120 | - | - | 120W, THX ULTRA | Pricing History |
| Denon | PMA-525R | 1999 | 50 | Integrated 2 Channels | 14 LBS | 50W X 2, INT, 14 LBS | Pricing History |
| Denon | PMA-2000R | 1998 | 80 | Integrated 2 Channels | 44 LBS | 80W X 2, INT, 44 LBS | Pricing History |
| Denon | PMA-1500R | 1998 | 70 | Integrated 2 Channels | - | 70W X 2, INT | Pricing History |
| Denon | POA-7.5 | 1998 | 30 | 2 Channels | - | 30W X 2 | Pricing History |
| Denon | POA-8300 | 1996 | 120 | 3 Channels | 36 LBS | 120W X 3, 36 LBS | Pricing History |
| Denon | POA-8200 | 1996 | 120 | 2 Channels | 27 LBS | 120W X 2, 27 LBS | Pricing History |
| Denon | PMA-S1 | 1995 | 50 | Integrated 2 Channels | - | 50W X 2, INT, BAL IN | Pricing History |
| Denon | POA-S10 | 1995 | 150 | 1 Channels | - | 150W X 1 | Pricing History |
| Denon | AVC-2800 | 1995 | 85 | 2 Channels | - | 85W X 2 | Pricing History |
| Denon | PMA-915R | 1994 | 80 | Integrated 2 Channels | - | 80W X 2, INT | Pricing History |
| Denon | PMA-1315R | 1994 | 115 | Integrated 2 Channels | - | 115W X 2, INT | Pricing History |
| Denon | POA-S1 | 1993 | 250 | 2 Channels | 175 LBS | 250W X 2, MONO PAIR, 175 LBS | Pricing History |
| Denon | PMA-1080R | 1992 | 105 | Integrated 2 Channels | - | 105W X 2, INT, WITH REMOTE | Pricing History |
| Denon | PMA-680R | 1992 | 65 | Integrated 2 Channels | - | 65W X 2, INT | Pricing History |
| Denon | PMA-880R | 1992 | 75 | Integrated 2 Channels | - | 75W X 2, INT | Pricing History |
| Denon | AVC-3030 | 1992 | 110 | 2 Channels | - | 110W X 2 | Pricing History |
| Denon | AVC-1000 | 1991 | 55 | - | - | 55WF, 25WC, 25WR | Pricing History |
| Denon | PMA-980R | 1991 | 90 | Integrated 2 Channels | - | 90W X 2, INT | Pricing History |
| Denon | PMA-1060 | 1991 | 105 | Integrated 2 Channels | - | 105W X 2, INT | Pricing History |
| Denon | AVC-3000 | 1991 | 80 | 2 Channels | - | 80W X 2 | Pricing History |
| Denon | AVC-3020 | 1991 | 80 | 2 Channels | - | 80W X 2 | Pricing History |
| Denon | PMA-860 | 1991 | 80 | Integrated 2 Channels | - | 80W X 2, INT | Pricing History |
| Denon | PMA-7.5 | 1991 | 50 | Integrated 2 Channels | - | 50W X 2, INT | Pricing History |
| Denon | POA-5000 | 1991 | 100 | 6 Channels | - | 100W X 6 | Pricing History |
| Denon | POA-4400A | 1991 | 160 | 1 Channels | - | 160W X 1 | Pricing History |
| Denon | POA-2800 | 1991 | 200 | 2 Channels | - | 200W X 2, GOLD | Pricing History |
| Denon | POA-2800BK | 1991 | 200 | 2 Channels | - | 200W X 2 | Pricing History |
| Denon | POA-3000RG | 1991 | 250 | 2 Channels | - | 250W X 2 | Pricing History |
| Denon | PMA-560 | 1990 | 70 | Integrated 2 Channels | - | 70W X 2, INT | Pricing History |
| Denon | POA-6600A | 1989 | 260 | 1 Channels | - | 260W X 1 | Pricing History |
| Denon | POA-800 | 1989 | 50 | 2 Channels | - | 50W X 2 | Pricing History |
| Denon | AVC-700 | 1989 | - | - | - | WITH REMOTE | - |
| Denon | AVC-2000 | 1989 | - | - | - | WITH REMOTE | - |
| Denon | PMA-320 | 1989 | 60 | Integrated 2 Channels | - | 60W X 2, INT | Pricing History |
| Denon | POA-2400 | 1988 | 200 | 2 Channels | - | 200W X 2 | Pricing History |
| Denon | PMA-250 | 1988 | 25 | Integrated 2 Channels | - | 25W X 2, INT | Pricing History |
| Denon | PMA-920 | 1988 | 115 | Integrated 2 Channels | - | 115W X 2, INT | Pricing History |
| Denon | PMA-520 | 1988 | 70 | Integrated 2 Channels | - | 70W X 2, INT | Pricing History |
| Denon | POA-4400 | 1988 | 150 | 2 Channels | - | 150W X 2 | Pricing History |
| Denon | PMA-1520 | 1988 | 130 | Integrated 2 Channels | - | 130W X 2, INT | Pricing History |
| Denon | PMA-720 | 1988 | 90 | Integrated 2 Channels | - | 90W X 2, INT | Pricing History |
| Denon | POA-6600 | 1987 | 250 | 1 Channels | - | 250W X 1 | Pricing History |
| Denon | POA-2200 | 1986 | 200 | - | - | 200W | Pricing History |
| Denon | PMA-300V | 1986 | 55 | Integrated 2 Channels | - | 55W X 2, INT | Pricing History |
| Denon | PMA-500V | 1986 | 80 | Integrated 2 Channels | - | 80W X 2, INT | Pricing History |
Pages :1 |
|