|
| Amplifiers | | Manufacturers | Model# | Model Year | Watts | Channels | Weight | Details | | | Adcom | GFA-7705 | 2005 | 200 | 7 Channels | - | 200W, 7CH | Pricing History |
| Adcom | GFA-7707 | 2005 | 200 | 7 Channels | - | 200W, 7CH | Pricing History |
| Adcom | GFA-7607 | 2003 | 125 | 7 Channels | - | 125W, 7CH | Pricing History |
| Adcom | GFA-7807 | 2003 | 300 | 7 Channels | - | 300W, 7CH | Pricing History |
| Atlantic Technologies | A-2000 | 2002 | 125 | 7 Channels | - | 125W, 7CH | Pricing History |
| Audio Design Associates | PTM-8150 | 2002 | 140 | 7 Channels | - | 140W, 7CH | Pricing History |
| Audio Research | 150M X7 | 2003 | 150 | 7 Channels | - | 150W, 7CH, MODULE | Pricing History |
| B&K Components | REFERENCE 125.7 | 2008 | 125 | 7 Channels | 45 LBS | 125W, 7CH, 45 LBS | Pricing History |
| B&K Components | REFERENCE 200.7 S2 | 2004 | 200 | 7 Channels | - | 200W, 7CH, MOSFET | Pricing History |
| B&K Components | REFERENCE 200.7 | 2003 | 200 | 7 Channels | - | 200W, 7CH | Pricing History |
| B&K Components | AV-125.7 | 2003 | 125 | 7 Channels | - | 125W, 7CH | Pricing History |
| B&K Components | REFERENCE 7270 MKII | 2001 | 200 | 7 Channels | - | 200W, 7 CH, CLASS A | Pricing History |
| Cary Audio Design | CINEMA 7 | 2003 | 100 | 7 Channels | - | 100W, 7CH | Pricing History |
| Denon | AVC-A11 | 2002 | 125 | 7 Channels | - | 125W, 7CH | Pricing History |
| Edge Electronics | G-AV72 | 2005 | - | 7 Channels | - | 7CH | Pricing History |
| Edge Electronics | G-AV75 | 2005 | - | 7 Channels | - | 7CH | Pricing History |
| Emotiva | MPS-2 | 2008 | 200 | 7 Channels | 75 LBS | 200W, 7CH, 75 LBS | Pricing History |
| Emotiva | LPA-1 | 2005 | - | 7 Channels | - | 7CH | Pricing History |
| Emotiva | MPS-1 | 2004 | 200 | 7 Channels | - | 200W, 7CH | Pricing History |
| JBL | AVA-7 | 2005 | 125 | 7 Channels | - | 125W, 7CH | Pricing History |
| JBL | S-7150 SYNTHESIS | 2004 | 160 | 7 Channels | - | 160W, 7CH | Pricing History |
| Krell | S-1500 | 2008 | - | 7 Channels | 70 LBS | 7CH, 70 LBS | Pricing History |
| Krell | HTS-7 | 2002 | 200 | 7 Channels | - | 200W, 7CH, BRIDGEABLE | Pricing History |
| Krell | SHOWCASE 7 | 2002 | 125 | 7 Channels | - | 125W, 7CH | Pricing History |
| Lexicon | RX-7 | 2008 | 200 | 7 Channels | 125 LBS | 200W, 7CH, 125 LBS | Pricing History |
| Lexicon | ZX-7 | 2008 | 300 | 7 Channels | 145 LBS | 300W, 7CH, 145 LBS | Pricing History |
| Lexicon | CX-7 | 2004 | 140 | 7 Channels | - | 140W, 7CH, BAL IN | Pricing History |
| Lexicon | LX-7 | 2001 | 200 | 7 Channels | - | 200W X 7 | Pricing History |
| McIntosh | MC-207 | 2004 | 200 | 7 Channels | - | 200W, 7CH | Pricing History |
| Myryad | MXA-7150 | 2005 | 150 | 7 Channels | - | 150W, 7CH | Pricing History |
| NAD | T-975 | 2008 | 140 | 7 Channels | 90 LBS | 140W, 7CH, 90 LBS | Pricing History |
| NAD | M-25 | 2005 | 160 | 7 Channels | 100 LBS | 160W, 7CH, 100 LBS | Pricing History |
| NAD | T-973 | 2004 | 140 | 7 Channels | 40 LBS | 140W, 7CH, 40 LBS | Pricing History |
| Onkyo | DTA-9.4 | 2003 | 120 | 7 Channels | - | 120W, 7CH | Pricing History |
| Onkyo | RDA-7 | 2001 | 130 | 7 Channels | - | 130W X 7 | Pricing History |
| PS Audio | GCA-MC 100 X7 | 2005 | 100 | 7 Channels | - | 100W, 7CH | Pricing History |
| PS Audio | GCA-MC 250 X7 | 2005 | 250 | 7 Channels | - | 250W, 7CH | Pricing History |
| PS Audio | GCA-MC 500 X7 | 2005 | 500 | 7 Channels | - | 500W, 7CH | Pricing History |
| Rotel | RMB-1077 | 2005 | 100 | 7 Channels | - | 100W, 7CH, UNBAL IN | Pricing History |
| Sherwood | A-965 | 2004 | 100 | 7 Channels | 71 LBS | 100W, 7CH, 71 LBS | Pricing History |
| Sim Audio | MOON AURORA 7 | 2003 | 200 | 7 Channels | - | 200W, 7CH, BAL IN | Pricing History |
| Sim Audio | MOON TITAN | 2003 | 200 | 7 Channels | 150 LBS | 200W, 7CH, 150 LBS | Pricing History |
| Sim Audio | HT-200-7 | 2001 | 200 | 7 Channels | - | 200W, 7CH | Pricing History |
| Sonic Frontiers | PVA-7 | 2003 | 125 | 7 Channels | 48 LBS | 125W, 7CH, 48 LBS | Pricing History |
| Sony | TA-N10ES | 2001 | 120 | 7 Channels | - | 120W, 7 CH, BAL IN | Pricing History |
| Sunfire | TGA-7401 | 2008 | 400 | 7 Channels | - | 400W, 7CH | Pricing History |
| Sunfire | TGA-7200 | 2006 | 200 | 7 Channels | - | 200W, 7CH | Pricing History |
| Sunfire | TGA-7400 | 2006 | 400 | 7 Channels | - | 400W, 7CH | Pricing History |
| Sunfire | CINEMA GRAND 400-7 | 2004 | 400 | 7 Channels | - | 400W, 7CH | Pricing History |
| Sunfire | CINEMA GRAND 200-7 | 2004 | 200 | 7 Channels | - | 200W, 7CH | Pricing History |
Pages :1 |
|