|
| Receivers | | Manufacturers | Model# | Model Year | Watts | Channels | Weight | Details | | | Rotel | RSX-1550 | 2009 | 75 | 5 Channels | 38 LBS | 75W, 5CH, 38 LBS | Pricing History |
| NAD | T-754 | 2008 | 70 | 6 Channels | - | 70W, 6CH | Pricing History |
| NAD | T-755 | 2008 | 110 | 5 Channels | - | 110W, 5CH | Pricing History |
| Cambridge Audio | AZUR 540R V3 | 2008 | 80 | 6 Channels | - | 80W, 6CH | Pricing History |
| Amplifiers | | Audio Design Associates | MPA-502 | 2007 | 250 | 5 Channels | 120 LBS | 250W, 5CH, 120 LBS | Pricing History |
| Rotel | RMB-1076 | 2007 | 100 | 6 Channels | 25 LBS | 100W, 6CH, 25 LBS | Pricing History |
| Receivers | | NAD | T-955 | 2007 | 100 | 5 Channels | 45 LBS | 100W, 5CH, 45 LBS | Pricing History |
| Amplifiers | | McIntosh | MC-205 | 2007 | 200 | 5 Channels | 85 LBS | 200W, 5CH, 85 LBS | Pricing History |
| Rotel | RMB-1565 | 2007 | 100 | 5 Channels | 18 LBS | 100W, 5CH, CLASS D, 18 LBS | Pricing History |
| Sunfire | TGA-5400 | 2006 | 400 | 5 Channels | - | 400W, 5CH | Pricing History |
| Surround Processors | | Usher Audio | DV-9 | 2006 | | 6.1 Channels | - | 6.1CHANNEL, DOLBY DIGITAL 2, DTS | Pricing History |
| Amplifiers | | Usher Audio | R-6.0 | 2006 | 125 | 6 Channels | - | 125W, 6CH | Pricing History |
| Sunfire | TGA-5200 | 2006 | 200 | 5 Channels | - | 200W, 5CH | Pricing History |
| N H T | POWER 5 | 2006 | 200 | 5 Channels | - | 200W, 5CH | Pricing History |
| Surround Processors | | Meridian | G-95 | 2006 | | 5 Channels | 25 LBS | SYS, DVD, 5 CHANNEL AMP, 25 LBS | Pricing History |
| Amplifiers | | Linn | CHAKRA C-6100 | 2005 | 100 | 6 Channels | - | 100W, 6CH | Pricing History |
| Linn | CHAKRA C-5100 | 2005 | 100 | 5 Channels | - | 100W, 5CH | Pricing History |
| Jolida | JD-1306 | 2005 | 150 | 5 Channels | - | 150W, 5CH, CLASS AB | Pricing History |
| Surround Processors | | Burmester Audio | 039 5CH | 2005 | | 5 Channels | - | 5CHANNEL, BAL INPUT | Pricing History |
| Amplifiers | | Parasound | 5250 CLASSIC | 2005 | 250 | 5 Channels | - | 250W, 5CH | Pricing History |
| PS Audio | GCA-MC 100 X5 | 2005 | 100 | 5 Channels | - | 100W, 5CH | Pricing History |
| PS Audio | GCA-MC 500 X5 | 2005 | 500 | 5 Channels | - | 500W, 5CH | Pricing History |
| PS Audio | GCA-MC 250 X5 | 2005 | 250 | 5 Channels | - | 250W, 5CH | Pricing History |
| Surround Processors | | Burmester Audio | 039 6CH | 2005 | | 6 Channels | - | 6CHANNEL, BAL INPUT | Pricing History |
| Amplifiers | | Edge Electronics | G-AV55 | 2005 | - | 5 Channels | - | 5CH | Pricing History |
| Edge Electronics | G-AV52 | 2005 | - | 5 Channels | - | 5CH | Pricing History |
| Surround Processors | | Conrad Johnson | MET-1 | 2005 | | 6 Channels | - | 6CHANNEL, AUDIO IN OUT | Pricing History |
| Amplifiers | | Conrad Johnson | MET-150 | 2005 | 150 | 5 Channels | - | 150W, 5CH, HYBRID | Pricing History |
| Receivers | | Pioneer | VSX-D1015 | 2005 | - | 6 Channels | - | 6CH, DD EX | Pricing History |
| Surround Processors | | Theta Digital | SIX SHOOTER | 2005 | | 6 Channels | - | 6CHANNEL, BAL IN-OUT | Pricing History |
| Receivers | | Vincent | SV-382 | 2005 | 100 | 6.1 Channels | - | 100W, 6.1CH | Pricing History |
| Amplifiers | | Myryad | MXA-5150 | 2005 | 150 | 5 Channels | - | 150W, 5CH | Pricing History |
| JBL | S-5160 SYNTHESIS | 2005 | 160 | 5 Channels | - | 160W, 5CH | Pricing History |
| Myryad | MXA-6150 | 2005 | 150 | 6 Channels | - | 150W, 6CH | Pricing History |
| Rotel | RKB-650 | 2005 | 50 | 6 Channels | - | 50W, 6CH | Pricing History |
| Surround Processors | | Meridian | G-91DH | 2005 | | 6 Channels | - | 6CHANNEL, SE IN-OUT | Pricing History |
| Receivers | | Vincent | SV-388 | 2005 | 130 | 6.1 Channels | - | 130W, 6.1CH | Pricing History |
| Amplifiers | | Ayre Acoustics | V-6xe | 2005 | 150 | 6 Channels | - | 150w, 6ch, class AB | Pricing History |
| Myryad | MXA-0153 | 2005 | 80 | 6 Channels | - | 80W, 6CH | Pricing History |
| Surround Processors | | Vincent | SAV-C2 | 2005 | | 6.1 Channels | - | PRE-PROCESSOR, 6.1CHANNEL | Pricing History |
| Amplifiers | | Parasound | 5125 CLASSIC | 2005 | 125 | 5 Channels | - | 125W, 5CH | Pricing History |
| Receivers | | Panasonic | SA-XR70 | 2005 | 100 | 6 Channels | 10 LBS | 100W, 6CH, 10 LBS | Pricing History |
| Amplifiers | | Vincent | SAV P200-6 | 2005 | 200 | 6 Channels | - | 200W, 6CH, XLR IN | Pricing History |
| Receivers | | Harman Kardon | AVR-140 | 2005 | 40 | 6 Channels | - | 40W, 6CH | Pricing History |
| Amplifiers | | Threshold | S-3700E | 2005 | 120 | 5 Channels | - | 120W, 5CH, CLASS A-AB | Pricing History |
| Receivers | | JVC | RX-ES15L | 2004 | - | 5 Channels | - | 5CH | Pricing History |
| Marantz | SR-6400 | 2004 | 100 | 6 Channels | - | 100W, 6CH | Pricing History |
| Surround Processors | | McIntosh | C-45 | 2004 | | 6 Channels | 42 LBS | 6CHANNEL, MM, 42 LBS | Pricing History |
| Receivers | | B&K Components | AVR-505 S2 | 2004 | - | 5 Channels | - | 5CH, 6 DSP MODES | Pricing History |
| Amplifiers | | Cairn | KO-5 | 2004 | 100 | 5 Channels | - | 100W, 5CH, CLASS A-AB | Pricing History |
Pages : 1 2 3 4 5 6 7 8 9 10 |
|