|
| Amplifiers | | Manufacturers | Model# | Model Year | Watts | Channels | Weight | Details | | | Proton | AA-2580 | 2000 | 80 | 5 Channels | - | 80W X 5 | Pricing History |
| Proton | AA-1660 | 1993 | 60 | 6 Channels | - | 60W 6 CHANNEL BRIDGEABLE | Pricing History |
| PS Audio | GCA-MC 100 X5 | 2005 | 100 | 5 Channels | - | 100W, 5CH | Pricing History |
| PS Audio | GCA-MC 250 X5 | 2005 | 250 | 5 Channels | - | 250W, 5CH | Pricing History |
| PS Audio | GCA-MC 500 X5 | 2005 | 500 | 5 Channels | - | 500W, 5CH | Pricing History |
| PS Audio | A-2000 | 2000 | 250 | 5 Channels | - | 250W, 5 CH | Pricing History |
| Roksan | CASPIAN PA-5 | 2004 | - | 5 Channels | - | 5CH, CLASS AB | Pricing History |
| Sherwood | AM-9080 | 1998 | 120 | 5 Channels | - | 120W, 5 CH | Pricing History |
| Sim Audio | HT-200-5 | 2001 | 200 | 5 Channels | 104 LBS | 200W, 5CH, 104 LBS | Pricing History |
| Sim Audio | HT-200-6 | 2001 | 200 | 6 Channels | - | 200W, 6CH | Pricing History |
| Sim Audio | CELESTE HT-5 | 2000 | 120 | 5 Channels | - | 120W, 5CH | Pricing History |
| Preamplifiers | | Proton | AS-2631 | 2000 | | 6 Channels | - | 6 CH | Pricing History |
| Sherwood | AVP-9080R | 1998 | | 6 Channels | - | 6 CH, DD, DTS | Pricing History |
| Receivers | | Pioneer | VSX-D1015 | 2005 | - | 6 Channels | - | 6CH, DD EX | Pricing History |
| Pioneer | VSX-1014 | 2004 | 100 | 6 Channels | - | 100W, 6CH | Pricing History |
| Pioneer | VSX-1014TXK | 2004 | - | 6 Channels | - | 6CH, DD EX | Pricing History |
| Pioneer | VSX-D914 | 2004 | 110 | 6 Channels | - | 110W, 6CH | Pricing History |
| Pioneer | VSX-D814 | 2004 | 100 | 6 Channels | - | 100W, 6CH | Pricing History |
| Pioneer | VSX-D412 | 2003 | - | 5 Channels | - | 5CH, DD | Pricing History |
| Pioneer | VSX-D812 | 2003 | - | 6 Channels | - | 6CH, DD | Pricing History |
| Pioneer | VSX-D712 | 2003 | - | 6 Channels | - | 6CH, DD | Pricing History |
| Pioneer | VSX-41TX | 2002 | 110 | 6 Channels | - | 110W, 6CH | Pricing History |
| Pioneer | VSX-D811S | 2002 | 100 | 6 Channels | - | 100W, 6CH | Pricing History |
| Pioneer | VSX-D711 | 2002 | 100 | 5 Channels | - | 100W, 5CH | Pricing History |
| Pioneer | VSX-D411 | 2002 | 100 | 5 Channels | - | 100W, 5CH | Pricing History |
| Pioneer | VSX-D511 | 2002 | 100 | 5 Channels | - | 100W, 5CH | Pricing History |
| Pioneer | VSX-C300 | 2002 | 50 | 5 Channels | - | 50W X 5, REMOTE | Pricing History |
| Pioneer | VSX-35TX | 2001 | 90 | 5 Channels | - | 90W X 5, THX, REMOTE | Pricing History |
| Pioneer | VSX-D909S | 2001 | 100 | 5 Channels | - | 100W, 5CH | Pricing History |
| Pioneer | VSX-33TX | 2001 | - | 5 Channels | - | 5 CH | Pricing History |
| Pioneer | VSX-D608 | 2000 | 100 | 5 Channels | 25 LBS | 100W X 5, WITH REMOTE, 25 LBS | Pricing History |
| Pioneer | VSX-27TX | 2000 | 120 | 5 Channels | - | 120W, 5CH | Pricing History |
| Pioneer | VSX-D498 | 2000 | 70 | 5 Channels | - | 70W, 5 CH | Pricing History |
| Pioneer | VSX-D409 | 2000 | 100 | 5 Channels | - | 100W, 5 CH | Pricing History |
| Pioneer | VSX-39TX | 2000 | 120 | 5 Channels | - | 120W, 5 CH | Pricing History |
| Pioneer | VSX-D209 | 2000 | 60 | 5 Channels | - | 60W, 5 CH | Pricing History |
| Pioneer | VSX-29TX | 2000 | 120 | 5 Channels | - | 120W, 5CH | Pricing History |
| Pioneer | VSX-D508 | 2000 | 100 | 5 Channels | - | 100W, 5 CH | Pricing History |
| Pioneer | VSX-21 | 2000 | 80 | 5 Channels | - | 80W, 5 CH | Pricing History |
| Pioneer | VSX-D309 | 2000 | 60 | 5.1 Channels | - | 60W LCR, 5.1 CH | Pricing History |
| Pioneer | VSX-24TX | 2000 | 90 | 5 Channels | - | 90W, 5CH | Pricing History |
| Pioneer | VSX-D908S | 2000 | 100 | 5 Channels | - | 100W, 5CH | Pricing History |
| Pioneer | VSX-505S | 1997 | 135 | 5 Channels | - | 135W, 5 CH | Pricing History |
| Pioneer | VSX-455 | 1996 | 90 | 5 Channels | - | 90W, 5 CH | Pricing History |
| Pioneer | VSX-405 | 1996 | 45 | 5 Channels | - | 45W, 5 CH | Pricing History |
| Pioneer | VSX-D3S | 1995 | 100 | 5 Channels | - | 100W, 5 CH | Pricing History |
| Proton | AVS-2682 | 2000 | 80 | 5 Channels | - | 80W X 5 | Pricing History |
| Revox | N-51 | 2001 | 125 | 5 Channels | - | 125W, 5CH | Pricing History |
| Sherwood | RD-8105 | 2004 | 100 | 6 Channels | - | 100W, 6CH | Pricing History |
| Surround Processors | | Pioneer | VSX-D850S | 2001 | | 6 Channels | - | 110W X 6, REMOTE | Pricing History |
Pages : 1 2 3 4 5 6 7 8 9 10 |
|