|
| Amplifiers | | Manufacturers | Model# | Model Year | Watts | Channels | Weight | Details | | | Audio Analogue | Cinecitta amp | 2004 | 150 | 6 Channels | - | 150w, 6ch | Pricing History |
| Audio Analogue | Cinecitta | 2003 | 150 | 6 Channels | - | 150w, 6ch | Pricing History |
| Ayre Acoustics | V-6xe | 2005 | 150 | 6 Channels | - | 150w, 6ch, class AB | Pricing History |
| Ayre Acoustics | V-6 | 2002 | 150 | 5 Channels | - | 150w, 5 ch, xlr-rca inputs | Pricing History |
| Sim Audio | MOON AURORA 5 | 2003 | 200 | 5 Channels | - | 200W, 5CH, BAL IN | Pricing History |
| Sonic Frontiers | MCA-5 | 2003 | 170 | 5 Channels | - | 170W, 5CH | Pricing History |
| Sonic Frontiers | AMP 5 | 1998 | 130 | 5 Channels | - | 130W, 5CH | Pricing History |
| Sony | TA-N9000ES | 2000 | 115 | 5 Channels | 80 LBS | 115W X 5, 80 LBS | Pricing History |
| Sony | TA-N9000ESN | 2000 | 115 | 5 Channels | - | 115W X 5 | Pricing History |
| Sunfire | TGA-5400 | 2006 | 400 | 5 Channels | - | 400W, 5CH | Pricing History |
| Sunfire | TGA-5200 | 2006 | 200 | 5 Channels | - | 200W, 5CH | Pricing History |
| Sunfire | CINEMA GRAND 400-5 | 2004 | 400 | 5 Channels | - | 400W, 5CH | Pricing History |
| Sunfire | CINEMA GRAND 200-5 | 2004 | 200 | 5 Channels | - | 200W, 5CH | Pricing History |
| Sunfire | CINEMA GRAND 2 | 2002 | 225 | 5 Channels | - | 225W, 5 CH, CLASS AB | Pricing History |
| Sunfire | CINEMA GRAND SIG II | 2001 | 425 | 5 Channels | - | 425W, 5 CH, CLASS AB | Pricing History |
| Sunfire | CINEMA GRAND SIG | 2000 | 400 | 5 Channels | - | 400W X 5, | Pricing History |
| Sunfire | CINEMA GRAND | 1996 | 200 | 5 Channels | 55 LBS | 200W X 5, 55 LBS | Pricing History |
| Theta Digital | INTREPID | 2000 | 100 | 5 Channels | 58 LBS | 100W X 5, RCA-XLR BAL OUT, 58 LBS | Pricing History |
| Threshold | S-3700E | 2005 | 120 | 5 Channels | - | 120W, 5CH, CLASS A-AB | Pricing History |
| Threshold | DRAGON V | 2004 | 100 | 5 Channels | 44 LBS | 100W, 5CH, 44 LBS | Pricing History |
| Threshold | S-3500E | 2004 | 120 | 5 Channels | - | 120W, 5CH | Pricing History |
| Usher Audio | R-6.0 | 2006 | 125 | 6 Channels | - | 125W, 6CH | Pricing History |
| Vincent | SAV P200-6 | 2005 | 200 | 6 Channels | - | 200W, 6CH, XLR IN | Pricing History |
| Vincent | SAV P250-6 | 2004 | 200 | 6 Channels | - | 200W, 6CH, XLR IN | Pricing History |
| Vincent | SAV P150-6 | 2004 | 150 | 6 Channels | - | 150W, 6CH, XLR IN | Pricing History |
| Receivers | | Sony | STR-C70ES | 2002 | - | 5 Channels | - | 5CH | Pricing History |
| Sony | STR-DA5ES | 2002 | 110 | 6 Channels | - | 110W, 6CH, REMOTE | Pricing History |
| Sony | STR-S50ES | 2002 | - | 5 Channels | - | 5CH | Pricing History |
| Sony | AVD-C70ES | 2002 | 120 | 5 Channels | - | 120W, 5CH, DVD, SACD | Pricing History |
| Sony | AVD-S50ES | 2002 | 100 | 5 Channels | - | 100W, 5CH, DVD, SACD | Pricing History |
| Sony | STR-DB1070 | 2001 | - | 6 Channels | - | 6 CH, DTS | Pricing History |
| Sony | STR-DA3ES | 2001 | 100 | 6 Channels | - | 100W, 6CH, REMOTE | Pricing History |
| Sony | STR-V555ES | 2001 | 120 | 5 Channels | - | 120W, 5 CH, WITH REMOTE | Pricing History |
| Sony | STR-DE1075 | 2001 | 100 | 6 Channels | - | 100W, 6 CH | Pricing History |
| Sony | STR-DA555ES | 2000 | 120 | 5 Channels | - | 120W X 5, DD, DTS | Pricing History |
| Sony | STR-DE915 | 2000 | - | 5 Channels | - | 5 CH, DD | Pricing History |
| Sony | STR-DA333ES | 2000 | 80 | 5 Channels | - | 80W X 5, DD, DTS | Pricing History |
| Teac | AG-D9320 | 2000 | 100 | 5 Channels | - | 100W X 5 | Pricing History |
| Teac | AG-D9100 | 1998 | - | 5 Channels | - | 5 CH | Pricing History |
| Vincent | SV-382 | 2005 | 100 | 6.1 Channels | - | 100W, 6.1CH | Pricing History |
| Vincent | SV-388 | 2005 | 130 | 6.1 Channels | - | 130W, 6.1CH | Pricing History |
| Surround Processors | | Sim Audio | ATTRACTION | 2001 | | 6 Channels | - | PRE-PROCESSOR, 6 CHANNEL, AC3, DTS | Pricing History |
| Sim Audio | MOON ATTRACTION 5.1 | 2000 | | 6 Channels | - | 6CHANNEL, DOLBY DIGITAL | Pricing History |
| Sonic Frontiers | SSP-1 | 1998 | | 6 Channels | - | 6 CHANNEL, DOLBY DIGITAL, DTS | Pricing History |
| Sony | STR-DA777ES | 2000 | | 5 Channels | 80 LBS | 120W X 5, 80 LBS | Pricing History |
| Sony | TA-E9000ES | 1998 | | 6 Channels | 25 LBS | 6 CHANNEL, 25 LBS | Pricing History |
| Tandberg | TCA-4136 | 1998 | | 6 Channels | - | 6 CHANNEL | Pricing History |
| Theta Digital | SIX SHOOTER | 2005 | | 6 Channels | - | 6CHANNEL, BAL IN-OUT | Pricing History |
| Usher Audio | DV-9 | 2006 | | 6.1 Channels | - | 6.1CHANNEL, DOLBY DIGITAL 2, DTS | Pricing History |
| Vincent | SAV-C2 | 2005 | | 6.1 Channels | - | PRE-PROCESSOR, 6.1CHANNEL | Pricing History |
Pages : 1 2 3 4 5 6 7 8 9 10 |
|