|
| Amplifiers | | Manufacturers | Model# | Model Year | Watts | Channels | Weight | Details | | | PS Audio | 100 | 1991 | 120 | - | 45 LBS | 120W, 45 LBS | Pricing History |
| PS Audio | 100C | 1988 | 120 | - | 40 LBS | 120W, 40 LBS | Pricing History |
| Marantz | 1250 | 1976 | 125 | Integrated 2 Channels | - | 125W X 2, INT | Pricing History |
| Conrad Johnson | 150CA | 1996 | 135 | - | - | 135W | Pricing History |
| Phase Linear | 200 | 1977 | 105 | 2 Channels | - | 105W X 2 | Pricing History |
| Crest Audio | 2001A | 1984 | 125 | - | - | 125W | Pricing History |
| Phase Linear | 200B | 1977 | 105 | - | - | 105W | Pricing History |
| Parasound | 2125 CLASSIC | 2005 | 125 | 2 Channels | - | 125W, 2CH | Pricing History |
| NAD | 216 THX | 1995 | 125 | - | - | 125W | Pricing History |
| Linn | 2250 | 2003 | 115 | 2 Channels | - | 115W, 2CH, BLACK, SILVER | Pricing History |
| Receivers | | Marantz | 2325 | 1974 | 125 | 2 Channels | - | 125W X 2 | Pricing History |
| Marantz | 2330 | 1977 | 130 | 2 Channels | - | 130W X 2 | Pricing History |
| Marantz | 2330B | 1977 | 130 | 2 Channels | - | 130W X 2 | Pricing History |
| Amplifiers | | Marantz | 240 | 1974 | 125 | 2 Channels | - | 125W X 2 | Pricing History |
| Marantz | 250 | 1973 | 125 | 2 Channels | - | 125W X 2 | Pricing History |
| Crest Audio | 2500 | 1978 | 125 | - | - | 125W | Pricing History |
| Crest Audio | 2500S | 1978 | 125 | - | - | 125W | Pricing History |
| Crest Audio | 2501 | 1978 | 125 | - | - | 125W | Pricing History |
| Marantz | 250M | 1976 | 125 | 2 Channels | - | 125W X 2 | Pricing History |
| Goldmund | 260 | 1964 | 120 | 2 Channels | - | 120W, 2CH | Pricing History |
| H H Scott | 260 | 1964 | 120 | 2 Channels | - | 120W, 2CH | Pricing History |
| SAE | 2A-14 | 1979 | 140 | Integrated 2 Channels | - | 140W X 2, INT | Pricing History |
| Phase Linear | 300 MKII | 1977 | 120 | 2 Channels | - | 120W X 2 | Pricing History |
| NAD | 319 | 1999 | 125 | Integrated | - | 125W, INT | Pricing History |
| Receivers | | H H Scott | 348 | 1965 | 120 | 2 Channels | - | 120W, 2CH | Pricing History |
| Goldmund | 348 | 1965 | 120 | 2 Channels | - | 120W, 2CH | Pricing History |
| H H Scott | 390R | 1978 | 120 | - | - | 120W | Pricing History |
| Goldmund | 390R | 1978 | 120 | - | - | 120W | Pricing History |
| Amplifiers | | Fosgate | 4200 | 1993 | 125 | 2 Channels | - | 125w x 2 | Pricing History |
| Legacy Audio | 432 | 1997 | 140 | - | - | 140W | Pricing History |
| Linn | 5125 | 2001 | 125 | 5 Channels | - | 125W, 5 CH | Pricing History |
| Parasound | 5125 CLASSIC | 2005 | 125 | 5 Channels | - | 125W, 5CH | Pricing History |
| Quad | 520F | 1989 | 110 | 2 Channels | - | 110W, 2CH | Pricing History |
| MBL | 7006 | 2007 | 120 | Integrated | 33 LBS | 120W, INT, 33 LBS | Pricing History |
| MBL | 7008 | 2003 | 120 | Integrated | 44 LBS | 120W, INT, 44 LBS | Pricing History |
| Soulution | 710 | 2008 | 120 | - | - | 120w | Pricing History |
| Receivers | | Nakamichi | 730 | 1978 | 105 | - | - | 105W | Pricing History |
| Amplifiers | | Crest Audio | 7301 | 1993 | 125 | - | - | 125W, BAL IN | Pricing History |
| MBL | 9008 | 2003 | 130 | - | - | 130W, BRIDGEABLE, OR 9008A | Pricing History |
| MBL | 9011 | 2003 | 130 | - | - | 130W, MONO, BRIDGEABLE | Pricing History |
| Quad | 909 | 2001 | 140 | - | - | 140W | Pricing History |
| Receivers | | Sansui | 9090 | 1977 | 125 | - | - | 125W | Pricing History |
| Sansui | 9090DB | 1974 | 125 | - | - | 125W | Pricing History |
| Amplifiers | | Hafler | 9180 | 1991 | 105 | 2 Channels | - | 105W X 2, MOSFET, 17 IN, BLACK | Pricing History |
| Hafler | 9180S | 1992 | 105 | 2 Channels | - | 105W X 2, 19 IN, SILVER | Pricing History |
| NAD | 925 THX | 1998 | 125 | 5 Channels | - | 125W X 5 | Pricing History |
| Hafler | 9270 | 1991 | 135 | 2 Channels | - | 135W X 2, MOSFET, 17 IN, BLACK | Pricing History |
| Hafler | 9270S | 1992 | 135 | 2 Channels | - | 135W X 2, 19 IN, SILVER | Pricing History |
| Hafler | 9290 | 1993 | 145 | 2 Channels | - | 145W X 2, BRIDGEABLE | Pricing History |
| Hafler | 9290S | 1994 | 145 | 2 Channels | - | 145W X 2, 19 IN, SILVER | Pricing History |
Pages : 1 2 3 4 5 6 7 8 9 10 11 |
|