|
| Amplifiers | | Manufacturers | Model# | Model Year | Watts | Channels | Weight | Details | | | Tandberg | TIA-3032 | 1990 | 120 | Integrated 2 Channels | - | 120W X 2, INT | Pricing History |
| Denon | PMA-920 | 1988 | 115 | Integrated 2 Channels | - | 115W X 2, INT | Pricing History |
| Yamaha | A-1020 | 1986 | 125 | Integrated 2 Channels | - | 125W X 2, INT | Pricing History |
| Denon | PMA-950 | 1981 | 115 | Integrated 2 Channels | - | 115W X 2, INT | Pricing History |
| Yamaha | AV-35 | 1988 | 115 | Integrated 2 Channels | - | 115W X 2, INT | Pricing History |
| Yamaha | AX-700U | 1987 | 110 | Integrated 2 Channels | - | 110W X 2, INT | Pricing History |
| Yamaha | AX-730 | 1991 | 110 | Integrated 2 Channels | - | 110W X 2, INT | Pricing History |
| Yamaha | AX-900U | 1987 | 130 | Integrated 2 Channels | - | 130W X 2, INT | Pricing History |
| Yamaha | AX-930 | 1991 | 130 | Integrated 2 Channels | - | 130W X 2, INT | Pricing History |
| Denon | PMA-1520 | 1988 | 130 | Integrated 2 Channels | - | 130W X 2, INT | Pricing History |
| Marantz | PM-94 | 1988 | 140 | Integrated 2 Channels | - | 140W X 2, INT | Pricing History |
| Marantz | PM-561 | 1987 | 110 | Integrated 2 Channels | - | 110W X 2, INT | Pricing History |
| Denon | PMA-1060 | 1991 | 105 | Integrated 2 Channels | - | 105W X 2, INT | Pricing History |
| Denon | PMA-1080R | 1992 | 105 | Integrated 2 Channels | - | 105W X 2, INT, WITH REMOTE | Pricing History |
| Yamaha | A-960 MKII | 1982 | 105 | Integrated 2 Channels | - | 105W X 2, INT | Pricing History |
| Yamaha | A-720 | 1986 | 105 | Integrated 2 Channels | - | 105W X 2, INT | Pricing History |
| Luxman | LV-117 | 1987 | 110 | Integrated 2 Channels | - | 110W X 2,. INT | Pricing History |
| Luxman | L-110 | 1976 | 120 | Integrated 2 Channels | - | 120W X 2, INT | Pricing History |
| Luxman | L-100 | 1976 | 110 | Integrated 2 Channels | - | 110W X 2, INT | Pricing History |
| SAE | 2A-14 | 1979 | 140 | Integrated 2 Channels | - | 140W X 2, INT | Pricing History |
| Onkyo | A-809 | 1991 | 105 | Integrated 2 Channels | - | 105W X 2, INT | Pricing History |
| Yamaha | CA-2010 | 1977 | 120 | Integrated 2 Channels | - | 120W X 2, INT | Pricing History |
| Yamaha | A-1060 | 1981 | 140 | Integrated 2 Channels | - | 140W X 2, INT | Pricing History |
| Marantz | 1250 | 1976 | 125 | Integrated 2 Channels | - | 125W X 2, INT | Pricing History |
| Denon | PMA-900V | 1986 | 120 | Integrated 2 Channels | - | 120W X 2, INT | Pricing History |
| Denon | PMA-970 | 1982 | 115 | Integrated 2 Channels | - | 115W X 2, INT | Pricing History |
| Yamaha | A-31 | 1988 | 115 | Integrated 2 Channels | - | 115W X 2, INT | Pricing History |
| Denon | PMA-1315R | 1994 | 115 | Integrated 2 Channels | - | 115W X 2, INT | Pricing History |
| Marantz | MM-8003 | 2008 | 140 | 8 Channels | 48 LBS | 140W, 8CH, 48 LBS | Pricing History |
| Receivers | | Yamaha | RX-V863 | 2008 | 105 | 7.2 Channels | - | 105W, 7.2CH | Pricing History |
| Harman Kardon | AVR-8000 | 2001 | 110 | 7.1 Channels | - | 110W, 7.1CH, THX | Pricing History |
| Adcom | GFR-700 | 2008 | 145 | 7.1 Channels | 40 LBS | 145W, 7.1CH, 40 LBS | Pricing History |
| Marantz | SR-9300 | 2003 | 140 | 7.1 Channels | - | 140W, 7.1CH | Pricing History |
| Pioneer | VSX-49TXI | 2002 | 130 | 7, 7 Channels | 70 LBS | 130W X 7CH, 70LBS | Pricing History |
| Pioneer | VSX-49TX | 2002 | 130 | 7, 7 Channels | 70 LBS | 130W X 7CH, 70LBS | Pricing History |
| Marantz | SR-8500 | 2004 | 110 | 7 Channels | - | 110W, 7CH, THX | Pricing History |
| Marantz | SR-9200 | 2002 | 120 | 7 Channels | - | 120W, 7 CH | Pricing History |
| Marantz | SR-9600 | 2004 | 140 | 7 Channels | - | 140W, 7CH, ULTRA 2 THX | Pricing History |
| Pioneer | VSX-56TVI | 2005 | 140 | 7 Channels | - | 140W, 7CH | Pricing History |
| Denon | AVR-3803 | 2002 | 110 | 7 Channels | - | 110W, 7CH | Pricing History |
| Denon | AVR-2807 | 2006 | 110 | 7 Channels | - | 110W, 7CH | Pricing History |
| Denon | AVR-1083 | 2003 | 110 | 7 Channels | - | 110W, 7CH | Pricing History |
| Denon | AVR-1082 | 2002 | 110 | 7 Channels | - | 110W, 7CH | Pricing History |
| Denon | AVR-4310CI | 2009 | 130 | 7 Channels | 35 LBS | 130W, 7CH, 35 LBS | Pricing History |
| Pioneer | VSX-74TXVI | 2006 | 140 | 7 Channels | - | 140W, 7CH | Pricing History |
| Amplifiers | | Denon | AVC-A11 | 2002 | 125 | 7 Channels | - | 125W, 7CH | Pricing History |
| Receivers | | Denon | AVR-3808CI | 2008 | 130 | 7 Channels | - | 130W, 7CH, HDMI | Pricing History |
| Denon | AVR-4308CI | 2007 | 140 | 7 Channels | 68 LBS | 140W, 7CH, 68 LBS | Pricing History |
| Denon | AVR-4306 | 2005 | 130 | 7 Channels | - | 130W, 7CH | Pricing History |
| Denon | AVR-4806 | 2005 | 130 | 7 Channels | - | 130W, 7CH | Pricing History |
Pages : 1 2 3 4 5 6 7 8 9 10 11 |
|