|
| Amplifiers | | Manufacturers | Model# | Model Year | Watts | Channels | Weight | Details | | | Quad | 99 MONO | 2001 | 140 | - | - | 140W | Pricing History |
| Parasound | HCA-1205A | 1998 | 140 | 5 Channels | - | 140W X 5, DC ON | Pricing History |
| Quad | 909 | 2001 | 140 | - | - | 140W | Pricing History |
| Parasound | HCA-1206 | 1994 | 135 | 6 Channels | - | 135W X 6 | Pricing History |
| Pass Labs | X-5 | 1999 | 125 | 5 Channels | - | 125W X 5 | Pricing History |
| Rega | EXON | 1998 | 125 | Integrated | - | 125W INT | Pricing History |
| Roksan | KANDY K2 | 2010 | 125 | Integrated | 31 LBS | 125W, INT, PHONO, 31 LBS | Pricing History |
| Phase Linear | 300 MKII | 1977 | 120 | 2 Channels | - | 120W X 2 | Pricing History |
| Roksan | S-1 | 1992 | 120 | 2 Channels | - | 120W X 2 | Pricing History |
| PS Audio | 100C | 1988 | 120 | - | 40 LBS | 120W, 40 LBS | Pricing History |
| Parasound | HCA-1203A | 1998 | 120 | 3 Channels | - | 120W X 3, DC ON | Pricing History |
| Perreaux | MC-6100 | 1994 | 120 | 6 Channels | - | 120W X 6 | Pricing History |
| Pioneer | A-70 | 1983 | 120 | 2 Channels | 27 LBS | 120W X 2, WITH MC, 27 LBS | Pricing History |
| Rega | EXON 3 | 2004 | 120 | - | - | 120W, MONO PR | Pricing History |
| Proton | AA-2120 | 1993 | 120 | - | - | 120W | Pricing History |
| Roksan | M-1 | 1991 | 120 | 1 Channels | - | 120W X 1, MONO PAIR | Pricing History |
| Revox | E-450 MKII | 2001 | 120 | 2 Channels | - | 120W, 2CH, CLASS AB | Pricing History |
| PS Audio | 100 | 1991 | 120 | - | 45 LBS | 120W, 45 LBS | Pricing History |
| Roksan | KA-3 KANDY | 2004 | 115 | 3 Channels | - | 115W, 3CH, CLASS AB | Pricing History |
| Roksan | KA-2 KANDY | 2004 | 115 | 2 Channels | - | 115W, 2CH, CLASS AB | Pricing History |
| Roksan | KANDY INT | 2001 | 110 | Integrated | - | 110W, INT, REMOTE | Pricing History |
| Roksan | K-1 KANDY MKIII | 2001 | 110 | Integrated | - | 110W, INT | Pricing History |
| Quad | 520F | 1989 | 110 | 2 Channels | - | 110W, 2CH | Pricing History |
| Pioneer | SA-9900 | 1976 | 110 | 2 Channels | - | 110W X 2 | Pricing History |
| Phase Linear | 200B | 1977 | 105 | - | - | 105W | Pricing History |
| Phase Linear | 200 | 1977 | 105 | 2 Channels | - | 105W X 2 | Pricing History |
| Receivers | | Pioneer | VSX-84TXSI | 2007 | 140 | 7 Channels | 55 LBS | 140W, 7CH, 55 LBS | Pricing History |
| Pioneer | VSX-56TVI | 2005 | 140 | 7 Channels | - | 140W, 7CH | Pricing History |
| Pioneer | SC-07 ELITE | 2009 | 140 | 7 Channels | 41 LBS | 140W, 7CH, 41 LBS | Pricing History |
| Pioneer | VSX-74TXVI | 2006 | 140 | 7 Channels | - | 140W, 7CH | Pricing History |
| Pioneer | VSX-505S | 1997 | 135 | 5 Channels | - | 135W, 5 CH | Pricing History |
| Pioneer | VSX-49TXI | 2002 | 130 | 7, 7 Channels | 70 LBS | 130W X 7CH, 70LBS | Pricing History |
| Pioneer | VSX-92TXH | 2007 | 130 | 7 Channels | 38 LBS | 130W, 7CH, 38 LBS | Pricing History |
| Pioneer | VSX-47TX | 2002 | 130 | - | - | 130W, DTS-ES | Pricing History |
| Pioneer | VSX-49TX | 2002 | 130 | 7, 7 Channels | 70 LBS | 130W X 7CH, 70LBS | Pricing History |
| Pioneer | VSX-D901S | 1992 | 125 | - | - | 125W FRONT, WITH REMOTE | Pricing History |
| Revox | N-51 | 2001 | 125 | 5 Channels | - | 125W, 5CH | Pricing History |
| Pioneer | VSX-9700S | 1990 | 125 | - | - | 125W | Pricing History |
| Pioneer | VSX-1015TX | 2005 | 120 | 7 Channels | - | 120W, 7CH | Pricing History |
| Pioneer | VSX-27TX | 2000 | 120 | 5 Channels | - | 120W, 5CH | Pricing History |
| Pioneer | VSX-29TX | 2000 | 120 | 5 Channels | - | 120W, 5CH | Pricing History |
| Pioneer | SX-1050 | 1977 | 120 | - | 60 LBS | 120W, 60 LBS | Pricing History |
| Pioneer | VSX-39TX | 2000 | 120 | 5 Channels | - | 120W, 5 CH | Pricing History |
| Pioneer | VSX-41TX | 2002 | 110 | 6 Channels | - | 110W, 6CH | Pricing History |
| Pioneer | VSX-D914 | 2004 | 110 | 6 Channels | - | 110W, 6CH | Pricing History |
| Pioneer | VSX-56TXI | 2004 | 110 | 7 Channels | 45 LBS | 110W, 7CH, 45 LBS | Pricing History |
| Pioneer | SX-1010 | 1974 | 110 | - | 55 LBS | 110W, 55 LBS | Pricing History |
| Pioneer | VSX-52TX | 2004 | 110 | 7 Channels | - | 110W, 7CH | Pricing History |
| Pioneer | VSX-D602 | 1993 | 110 | - | - | 110W | Pricing History |
| Pioneer | VSX-54TX | 2004 | 110 | 7 Channels | - | 110W, 7CH | Pricing History |
Pages : 1 2 3 4 5 6 7 8 9 10 11 |
|